Cain · The Forgotten · The Soul · +1 more
Repentance stat table
Character starting stats
Search all 37 displayed profiles, rank fixed values from highest to lowest, and keep randomized and alternate forms visible without flattening their differences.
Fixed starting values
Highest base stats
Leaders exclude Eden and Tainted Eden because their starting values are randomized. Ties are preserved instead of choosing one character.
Jacob & Esau · Jacob · Tainted Jacob
Azazel · The Forgotten · +3 more
Jacob & Esau · Esau
Samson
Jacob & Esau · Jacob
Learn what the stats change in combat, including tears caps, damage tradeoffs and special-weapon rules.
Search and rank
All starting profiles
37 of 37 profiles
| Rank | Character profile | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 1.25 | 0.86×0.267 | 5.25×1.5 | 4.50 | 1.00 | 0.00 | |
| 2 | Tainted Azazeltainted profileCompare | 1.00 | 0.91×0.33 | 5.25×1.5 | 6.50 | 1.00 | 0.00 |
| 3 | Tainted Forgottentainted profileCompare | 1.00 | 1.36×0.5 | 5.25×1.5 | 6.50 | 1.00 | 0.00 |
| 4 | Tainted Lazarus · Dead Tainted Lazarustainted profileCompare | 0.90 | 2.50 | 5.25×1.5 | 6.50 | 1.00 | -2.00 |
| 5 | The Forgottennormal profileCompare | 1.00 | 1.36×0.5 | 5.25×1.5 | 6.50 | 1.00 | 0.00 |
| 6 | 1.00 | 2.73 | 4.72×1.35 | 6.50 | 1.00 | 0.00 | |
| 7 | Tainted Losttainted profileCompare | 1.00 | 2.73 | 4.55×1.3 | 6.50 | 1.00 | 0.00 |
| 8 | 1.30 | 2.73 | 4.20×1.2 | 4.50 | 1.00 | 0.00 | |
| 9 | 0.90 | 1.06 | 4.20×1.2 | 6.50 | 1.00 | -2.00 | |
| 10 | Tainted Caintainted profileCompare | 1.30 | 2.73 | 4.20×1.2 | 4.50 | 1.00 | 0.00 |
| 11 | Tainted Evetainted profileCompare | 1.00 | 1.20×0.66 | 4.20×1.2 | 6.50 | 1.00 | 0.00 |
| 12 | Jacob & Esau · Esaunormal profileCompare | 1.00 | 2.50 | 3.75 | 8.00 | 1.00 | -1.00 |
| 13 | ??? (Blue Baby)normal profileCompare | 1.10 | 2.73 | 3.67×1.05 | 6.50 | 1.00 | 0.00 |
| 14 | 1.00 | 2.73 | 3.50 | 6.50 | 1.00 | 0.00 | |
| 15 | 1.00 | 2.73 | 3.50 | 6.50 | 1.00 | 0.00 | |
| 16 | 1.00 | 2.73 | 3.50 | 6.50 | 1.00 | 0.00 | |
| 17 | 1.00 | 2.73 | 3.50 | 4.50 | 1.00 | -1.00 | |
| 18 | 1.00 | 2.73 | 3.50 | 6.50 | 1.00 | 0.00 | |
| 19 | 0.85 | 2.73 | 3.50 | 6.50 | 1.00 | 0.00 | |
| 20 | 1.10 | 2.50 | 3.50 | 5.00 | 1.31 | 0.00 | |
| 21 | Tainted ??? (Blue Baby)tainted profileCompare | 0.90 | 2.04 | 3.50 | 6.50 | 1.00 | 0.00 |
| 22 | Tainted Apollyontainted profileCompare | 1.00 | 1.82 | 3.50 | 6.50 | 1.00 | 0.00 |
| 23 | Tainted Bethanytainted profileCompare | 1.00 | 2.73 | 3.50 | 6.50 | 1.00 | 0.00 |
| 24 | Tainted Isaactainted profileCompare | 1.00 | 2.73 | 3.50 | 6.50 | 1.00 | 0.00 |
| 25 | Tainted Jacobtainted profileCompare | 1.00 | 3.00 | 3.50 | 6.50 | 1.00 | 0.00 |
| 26 | Tainted Judastainted profileCompare | 1.23 | 2.73 | 3.50 | 4.50 | 1.00 | 0.00 |
| 27 | Tainted Keepertainted profileCompare | 1.00 | 0.99 | 3.50 | 6.50 | 1.00 | -2.00 |
| 28 | Tainted Lazarustainted profileCompare | 1.00 | 2.73 | 3.50 | 4.50 | 1.00 | 0.00 |
| 29 | Tainted Lilithtainted profileCompare | 0.85 | 2.73 | 3.50 | 6.50 | 1.00 | 0.00 |
| 30 | Tainted Samsontainted profileCompare | 1.00 | 2.50 | 3.50 | 5.00 | 1.00 | 0.00 |
| 31 | The Forgotten · The Soulnormal profileCompare | 1.30 | 2.73 | 3.50 | 6.50 | 1.00 | 0.00 |
| 32 | 1.00 | 2.73 | 3.50 | 6.50 | 1.00 | 0.00 | |
| 33 | Jacob & Esau · Jacobnormal profileCompare | 1.00 | 3.00 | 2.75 | 5.00 | 1.00 | 1.00 |
| 34 | 1.23 | 2.73 | 2.62×0.75 | 6.50 | 1.00 | 0.00 | |
| 35 | Tainted Magdalenetainted profileCompare | 1.00 | 2.73 | 2.62×0.75 | 6.50 | 1.00 | 0.00 |
| 36 | 0.85–1.15Random | 1.80–3.50Random | 2.50–4.50Random | 5.00–8.00Random | 0.75–1.25Random | -1.00–1.00Random | |
| 37 | Tainted Edentainted profileCompare | 0.85–1.15Random | 1.80–3.50Random | 2.50–4.50Random | 5.00–8.00Random | 0.75–1.25Random | -1.00–1.00Random |
Randomized profiles remain at the bottom of sorted results because their values are ranges, not fixed starting numbers. Form rows share the parent character page, while the comparison link preserves the selected form.
The table uses the same reviewed Repentance 1.7.9b stat layer as the character pages and comparison tool. Combat stats are hardcoded by the game and absent from the extracted player XML. Repentance+ may differ.