Food · Deep North · Eitr
Valheim food comparison
Compare every food at a glance
Sort the current game data by health, stamina, eitr, total stats, duration, or regeneration. Open any item or recipe when you need the full details.
121 matching records
Total is health + stamina + eitr. Utility meads may show zero base stats.
| Type | Biome | Crafting or source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Food | Deep North | 39 | 115 | 85 | 239 | 30 | 5 | Cauldron level 6 | |
| Feast | Deep North | 85 | 85 | 43 | 213 | 50 | 7 | Food Preparation Table level 1 | |
| Feast | Ashlands | 75 | 75 | 38 | 188 | 50 | 6 | Food Preparation Table level 1 | |
| Feast | Mistlands | 65 | 65 | 33 | 163 | 50 | 5 | Food Preparation Table level 1 | |
| Food | Deep North | 37 | 18 | 105 | 160 | 30 | 5 | Cauldron level 7 | |
| Food | Deep North | 37 | 18 | 105 | 160 | 30 | 5 | Cooked from Oven Pancake Batter. | |
| Food | Deep North | 35 | 18 | 105 | 158 | 25 | 5 | Cauldron level 7 | |
| Food | Deep North | 39 | 115 | 0 | 154 | 30 | 5 | Cauldron level 6 | |
| Food | Deep North | 34 | 17 | 100 | 151 | 25 | 5 | Cooked from Unbaked Poteitr. | |
| Food | Deep North | 110 | 37 | 0 | 147 | 30 | 7 | Cauldron level 7 | |
| Food | Deep North | 37 | 110 | 0 | 147 | 25 | 5 | Mead Ketill level 1 | |
| Food | Deep North | 110 | 37 | 0 | 147 | 30 | 7 | Cauldron level 7 | |
| Food | Ashlands | 32 | 16 | 95 | 143 | 30 | 4 | Cauldron level 6 | |
| Food | Deep North | 30 | 16 | 95 | 141 | 25 | 5 | Cauldron level 7 | |
| Food | Deep North | 35 | 105 | 0 | 140 | 25 | 5 | Cooked from Raw Kale Chips. | |
| Food | Deep North | 35 | 105 | 0 | 140 | 25 | 5 | Cauldron level 6 | |
| Food | Ashlands | 105 | 35 | 0 | 140 | 30 | 6 | Cooked from Uncooked Piquant Pie. | |
| Food | Deep North | 105 | 35 | 0 | 140 | 25 | 7 | Cauldron level 7 | |
| Mead | Ashlands | 30 | 15 | 90 | 135 | 25 | 4 | Cauldron level 6 | |
| Food | Ashlands | 100 | 34 | 0 | 134 | 25 | 6 | Cauldron level 6 | |
| Food | Ashlands | 34 | 100 | 0 | 134 | 30 | 4 | Cooked from Uncooked Roasted Crust Pie. | |
| Food | Ashlands | 95 | 32 | 0 | 127 | 25 | 6 | Cauldron level 5 | |
| Food | Mistlands | 32 | 95 | 0 | 127 | 25 | 4 | Cauldron level 6 | |
| Food | Mistlands | 28 | 14 | 85 | 127 | 30 | 3 | Cauldron level 5 | |
| Food | Ashlands | 28 | 14 | 85 | 127 | 25 | 4 | Cauldron level 5 | |
| Food | Ashlands | 90 | 30 | 0 | 120 | 25 | 6 | Cooked from Bonemaw Meat. | |
| Food | Mistlands | 30 | 90 | 0 | 120 | 30 | 3 | Cooked from Uncooked Fish 'n' Bread. | |
| Food | Ashlands | 30 | 90 | 0 | 120 | 25 | 4 | Cauldron level 5 | |
| Food | Mistlands | 27 | 13 | 80 | 120 | 25 | 3 | Cauldron level 5 | |
| Food | Mistlands | 85 | 28 | 0 | 113 | 25 | 5 | Cooked from Uncooked Misthare Supreme. | |
| Food | Mistlands | 28 | 85 | 0 | 113 | 25 | 3 | Cauldron level 5 | |
| Food | Mistlands | 25 | 12 | 75 | 112 | 25 | 3 | Cooked from Uncooked Stuffed Mushroom. | |
| Feast | Plains | 55 | 55 | 0 | 110 | 50 | 4 | Food Preparation Table level 1 | |
| Food | Deep North | 80 | 27 | 0 | 107 | 20 | 7 | Associated with Deep North progression in the current game data. | |
| Food | Mistlands | 80 | 26 | 0 | 106 | 30 | 5 | Cooked from Uncooked Honey Glazed Chicken. | |
| Food | Mistlands | 80 | 26 | 0 | 106 | 30 | 5 | Cooked from Uncooked Meat Platter. | |
| Food | Mistlands | 26 | 80 | 0 | 106 | 25 | 3 | Cauldron level 5 | |
| Food | Ocean | 80 | 26 | 0 | 106 | 30 | 4 | Cauldron level 2 | |
| Food | Mistlands | 35 | 35 | 35 | 105 | 15 | 1 | Associated with Mistlands progression in the current game data. | |
| Food | Plains | 25 | 75 | 0 | 100 | 30 | 2 | Cauldron level 4 | |
| Food | Plains | 75 | 24 | 0 | 99 | 30 | 4 | Cooked from Unbaked Lox Pie. | |
| Food | Ashlands | 70 | 24 | 0 | 94 | 20 | 6 | Cooked from Asksvin Tail. | |
| Food | Ashlands | 70 | 24 | 0 | 94 | 20 | 6 | Cooked from Volture Meat. | |
| Food | Plains | 23 | 70 | 0 | 93 | 25 | 2 | Baked from Bread Dough in a Stone Oven. | |
| Food | Ocean | 70 | 23 | 0 | 93 | 25 | 3 | Cooked from Serpent Meat. | |
| Food | Deep North | 70 | 23 | 0 | 93 | 25 | 4 | Cauldron level 4 | |
| Feast | Mountains | 45 | 45 | 0 | 90 | 50 | 3 | Food Preparation Table level 1 | |
| Feast | Ocean | 45 | 45 | 0 | 90 | 50 | 3 | Food Preparation Table level 1 | |
| Food | Ashlands | 30 | 30 | 30 | 90 | 15 | 1 | Associated with Ashlands progression in the current game data. | |
| Food | Mountains | 21 | 65 | 0 | 86 | 25 | 1 | Cauldron level 3 | |
| Food | Plains | 43 | 43 | 0 | 86 | 30 | 4 | Cooked from Unbaked Sweetbread. | |
| Food | Mountains | 65 | 21 | 0 | 86 | 25 | 3 | Cauldron level 3 | |
| Food | Plains | 60 | 20 | 0 | 80 | 20 | 5 | Cooked from Chicken Meat. | |
| Food | Mistlands | 60 | 20 | 0 | 80 | 20 | 5 | Cooked from Hare Meat. | |
| Food | Deep North | 60 | 20 | 0 | 80 | 20 | 5 | Associated with Deep North progression in the current game data. | |
| Food | Meadows | 60 | 20 | 0 | 80 | 20 | 5 | Cooked from Seeker Meat. | |
| Food | Mountains | 20 | 60 | 0 | 80 | 20 | 1 | Cauldron level 2 | |
| Food | Mistlands | 25 | 25 | 25 | 75 | 15 | 1 | Gathered in the Mistlands, then grown using a cultivator. | |
| Food | Black Forest | 55 | 18 | 0 | 73 | 25 | 3 | Cauldron level 2 | |
| Food | Swamp | 18 | 55 | 0 | 73 | 25 | 2 | Cauldron level 2 | |
| Feast | Black Forest | 35 | 35 | 0 | 70 | 50 | 3 | Food Preparation Table level 1 | |
| Food | Deep North | 35 | 35 | 0 | 70 | 15 | 1 | Associated with Deep North progression in the current game data. | |
| Food | Deep North | 35 | 35 | 0 | 70 | 15 | 1 | Dropped by Captive Fuling (1-10 at 20% chance). | |
| Feast | Swamp | 35 | 35 | 0 | 70 | 50 | 3 | Food Preparation Table level 1 | |
| Feast | Meadows | 35 | 35 | 0 | 70 | 50 | 2 | Food Preparation Table level 1 | |
| Food | Swamp | 50 | 17 | 0 | 67 | 20 | 3 | Cauldron level 2 | |
| Food | Plains | 50 | 16 | 0 | 66 | 20 | 4 | Cooked from Lox Meat. | |
| Mead | Swamp | 16 | 50 | 0 | 66 | 20 | 1 | Cauldron level 2 | |
| Food | Deep North | 33 | 33 | 0 | 66 | 30 | 3 | Associated with Deep North progression in the current game data. | |
| Food | Mountains | 33 | 33 | 0 | 66 | 30 | 3 | Cauldron level 3 | |
| Food | Black Forest | 15 | 45 | 0 | 60 | 25 | 2 | Cauldron level 1 | |
| Food | Deep North | 45 | 15 | 0 | 60 | 20 | 2 | Cooked from Raw Fish. | |
| Food | Mountains | 45 | 15 | 0 | 60 | 20 | 3 | Cooked from Wolf Meat. | |
| Food | Black Forest | 45 | 15 | 0 | 60 | 25 | 3 | Cauldron level 1 | |
| Food | Biome review needed | 30 | 30 | 0 | 60 | 15 | 1 | Present in the current game data; its acquisition source still needs editorial classification. | |
| Food | Deep North | 30 | 30 | 0 | 60 | 10 | 1 | Associated with Deep North progression in the current game data. | |
| Food | Black Forest | 14 | 40 | 0 | 54 | 20 | 2 | Cauldron level 1 | |
| Food | Plains | 13 | 40 | 0 | 53 | 15 | 1 | Gathered from cloudberry plants in the Plains. | |
| Food | Black Forest | 40 | 13 | 0 | 53 | 20 | 2 | Cooked from Bear Meat. | |
| Food | Black Forest | 40 | 13 | 0 | 53 | 25 | 3 | Cauldron level 1 | |
| Food | Mountains | 13 | 40 | 0 | 53 | 15 | 1 | Grown from Onion Seeds using a cultivator. | |
| Food | Black Forest | 37 | 16 | 0 | 53 | 30 | 3 | Cauldron level 1 | |
| Food | Mistlands | 25 | 25 | 0 | 50 | 15 | 1 | Gathered in the Mistlands, then grown using a cultivator. | |
| Food | Meadows | 35 | 12 | 0 | 47 | 20 | 2 | Cooked from Deer Meat. | |
| Food | Plains | 35 | 12 | 0 | 47 | 20 | 2 | Cauldron level 1 | |
| Food | Meadows | 23 | 23 | 0 | 46 | 30 | 2 | Cauldron level 1 | |
| Food | Meadows | 8 | 35 | 0 | 43 | 15 | 1 | Associated with Meadows progression in the current game data. | |
| Food | Black Forest | 10 | 32 | 0 | 42 | 15 | 1 | Grown from Carrot Seeds using a cultivator. | |
| Food | Biome review needed | 20 | 20 | 0 | 40 | 10 | 1 | Present in the current game data; its acquisition source still needs editorial classification. | |
| Food | Meadows | 30 | 10 | 0 | 40 | 20 | 2 | Cooked from Boar Meat. | |
| Food | Black Forest | 10 | 30 | 0 | 40 | 10 | 1 | Gathered in Burial Chambers, Troll Caves, and Sunken Crypts. | |
| Food | Black Forest | 8 | 25 | 0 | 33 | 10 | 1 | Gathered from blueberry bushes in the Black Forest. | |
| Food | Meadows | 25 | 8 | 0 | 33 | 20 | 2 | Cooked from Neck Tail. | |
| Food | Meadows | 15 | 15 | 0 | 30 | 15 | 1 | Foraged from the ground in the Meadows and Black Forest. | |
| Food | Mistlands | 15 | 15 | 0 | 30 | 15 | 1 | Dropped by Seeker Brood (1 at 50% chance). | |
| Food | Ashlands | 15 | 15 | 0 | 30 | 15 | 1 | Associated with Ashlands progression in the current game data. | |
| Food | Meadows | 7 | 20 | 0 | 27 | 10 | 1 | Gathered from raspberry bushes in the Meadows. | |
| Mead | Plains | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Anti-Sting. | |
| Mead | Black Forest | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead base: Berserkir. | |
| Mead | Mountains | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Animal Whispers. | |
| Food | Black Forest | 0 | 0 | 0 | 0 | 10 | 1 | Dropped by Fuling Shaman (1-2). | |
| Mead | Ocean | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Vananidir. | |
| Mead | Plains | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Barley Wine Base: Fire Resistance. | |
| Mead | Swamp | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Frost Resistance. | |
| Mead | Mistlands | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Lightfoot. | |
| Mead | Ashlands | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Lingering Eitr. | |
| Mead | Ashlands | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Lingering Health. | |
| Mead | Mistlands | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Lingering Stamina. | |
| Mead | Black Forest | 0 | 0 | 0 | 0 | 0 | 0 | Associated with Black Forest progression in the current game data. | |
| Mead | Mistlands | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Major Healing. | |
| Mead | Mountains | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Troll Endurance. | |
| Mead | Swamp | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Medium Healing. | |
| Mead | Plains | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Medium Stamina. | |
| Mead | Mistlands | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Minor Eitr. | |
| Mead | Black Forest | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Minor Healing. | |
| Mead | Black Forest | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Minor Stamina. | |
| Mead | Black Forest | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Poison Resistance. | |
| Food | Plains | 0 | 0 | 0 | 0 | 10 | 1 | Dropped by Vile (1-2 at 80% chance). | |
| Mead | Black Forest | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead Base: Tasty. | |
| Food | Biome review needed | 0 | 0 | 0 | 0 | 0 | 1 | Present in the current game data; its acquisition source still needs editorial classification. | |
| Mead | Black Forest | 0 | 0 | 0 | 0 | 0 | 0 | Fermented from Mead base: Ratatosk. |
Feast · Deep North · Eitr
Feast · Ashlands · Eitr
Feast · Mistlands · Eitr
Food · Deep North · Eitr
Food · Deep North · Eitr
Food · Deep North · Eitr
Food · Deep North · Stamina
Food · Deep North · Eitr
Food · Deep North · Health
Food · Deep North · Stamina
Food · Deep North · Health
Food · Ashlands · Eitr
Food · Deep North · Eitr
Food · Deep North · Stamina
Food · Deep North · Stamina
Food · Ashlands · Health
Food · Deep North · Health
Mead · Ashlands · Eitr
Food · Ashlands · Health
Food · Ashlands · Stamina
Food · Ashlands · Health
Food · Mistlands · Stamina
Food · Mistlands · Eitr
Food · Ashlands · Eitr
Food · Ashlands · Health
Food · Mistlands · Stamina
Food · Ashlands · Stamina
Food · Mistlands · Eitr
Food · Mistlands · Health
Food · Mistlands · Stamina
Food · Mistlands · Eitr
Feast · Plains · Balanced
Food · Deep North · Health
Food · Mistlands · Health
Food · Mistlands · Health
Food · Mistlands · Stamina
Food · Ocean · Health
Food · Mistlands · Eitr
Food · Plains · Stamina
Food · Plains · Health
Food · Ashlands · Health
Food · Ashlands · Health
Food · Plains · Stamina
Food · Ocean · Health
Food · Deep North · Health
Feast · Mountains · Balanced
Feast · Ocean · Balanced
Food · Ashlands · Eitr
Food · Mountains · Stamina
Food · Plains · Balanced
Food · Mountains · Health
Food · Plains · Health
Food · Mistlands · Health
Food · Deep North · Health
Food · Meadows · Health
Food · Mountains · Stamina
Food · Mistlands · Eitr
Food · Black Forest · Health
Food · Swamp · Stamina
Feast · Black Forest · Balanced
Food · Deep North · Balanced
Food · Deep North · Balanced
Feast · Swamp · Balanced
Feast · Meadows · Balanced
Food · Swamp · Health
Food · Plains · Health
Mead · Swamp · Stamina
Food · Deep North · Balanced
Food · Mountains · Balanced
Food · Black Forest · Stamina
Food · Deep North · Health
Food · Mountains · Health
Food · Black Forest · Health
Food · Biome review needed · Balanced
Food · Deep North · Balanced
Food · Black Forest · Stamina
Food · Plains · Stamina
Food · Black Forest · Health
Food · Black Forest · Health
Food · Mountains · Stamina
Food · Black Forest · Health
Food · Mistlands · Balanced
Food · Meadows · Health
Food · Plains · Health
Food · Meadows · Balanced
Food · Meadows · Stamina
Food · Black Forest · Stamina
Food · Biome review needed · Balanced
Food · Meadows · Health
Food · Black Forest · Stamina
Food · Black Forest · Stamina
Food · Meadows · Health
Food · Meadows · Balanced
Food · Mistlands · Balanced
Food · Ashlands · Balanced
Food · Meadows · Stamina
Mead · Plains · Balanced
Mead · Black Forest · Balanced
Mead · Mountains · Balanced
Food · Black Forest · Balanced
Mead · Ocean · Balanced
Mead · Plains · Balanced
Mead · Swamp · Balanced
Mead · Mistlands · Balanced
Mead · Ashlands · Balanced
Mead · Ashlands · Balanced
Mead · Mistlands · Balanced
Mead · Black Forest · Balanced
Mead · Mistlands · Balanced
Mead · Mountains · Balanced
Mead · Swamp · Balanced
Mead · Plains · Balanced
Mead · Mistlands · Balanced
Mead · Black Forest · Balanced
Mead · Black Forest · Balanced
Mead · Black Forest · Balanced
Food · Plains · Balanced
Mead · Black Forest · Balanced
Food · Biome review needed · Balanced
Mead · Black Forest · Balanced