Chest · Protector · Deep North
Effect: None
Source: Associated with Deep North progression in the current game data.
Valheim armor comparison
Compare base armor, fully upgraded armor, movement changes, equipment slots, effects, and crafting sources. Switch to the set view for one-per-slot totals.
113 matching pieces
Set totals use the highest-armor option for each distinct slot.
| Biome | Per level | Effect | Crafting or source | ||||||
|---|---|---|---|---|---|---|---|---|---|
| chest | Protector | Deep North | 44 | 50 | +2 | 0% | None | Associated with Deep North progression in the current game data. | |
| head | Standalone | Deep North | 50 | 50 | +2 | +5% | Royalty | Black Forge level 4 | |
| head | Protector | Deep North | 44 | 50 | +2 | 0% | None | Associated with Deep North progression in the current game data. | |
| legs | Protector | Deep North | 44 | 50 | +2 | 0% | None | Associated with Deep North progression in the current game data. | |
| chest | Flametal | Ashlands | 38 | 44 | +2 | -5% | None | Black Forge level 3 | |
| legs | Flametal | Ashlands | 38 | 44 | +2 | -5% | None | Black Forge level 3 | |
| head | Flametal | Ashlands | 38 | 44 | +2 | 0% | None | Black Forge level 3 | |
| chest | Vanguard | Deep North | 34 | 40 | +2 | 0% | Vanguard | Black Forge level 4 | |
| head | Vanguard | Deep North | 34 | 40 | +2 | 0% | Vanguard | Black Forge level 4 | |
| legs | Vanguard | Deep North | 34 | 40 | +2 | 0% | Vanguard | Black Forge level 4 | |
| chest | Carapace | Mistlands | 32 | 38 | +2 | -5% | None | Black Forge level 1 | |
| legs | Carapace | Mistlands | 32 | 38 | +2 | -5% | None | Black Forge level 1 | |
| head | Carapace | Mistlands | 32 | 38 | +2 | 0% | None | Black Forge level 1 | |
| chest | Ask | Ashlands | 28 | 34 | +2 | 0% | Ask's Endurance | Black Forge level 3 | |
| head | Ask | Ashlands | 28 | 34 | +2 | 0% | Ask's Endurance | Black Forge level 3 | |
| legs | Ask | Ashlands | 28 | 34 | +2 | 0% | Ask's Endurance | Black Forge level 3 | |
| chest | Padded | Plains | 26 | 32 | +2 | -5% | None | Forge level 2 | |
| legs | Padded | Plains | 26 | 32 | +2 | -5% | None | Forge level 2 | |
| head | Padded | Plains | 26 | 32 | +2 | 0% | None | Forge level 1 | |
| head | Caller | Deep North | 22 | 28 | +2 | 0% | None | Galdr Table level 3 | |
| chest | Caller | Deep North | 22 | 28 | +2 | -2% | None | Galdr Table level 3 | |
| legs | Caller | Deep North | 22 | 28 | +2 | -2% | None | Galdr Table level 3 | |
| head | Wolf | Mountains | 20 | 26 | +2 | 0% | None | Forge level 1 | |
| chest | Wolf | Mountains | 20 | 26 | +2 | -5% | None | Forge level 2 | |
| legs | Wolf | Mountains | 20 | 26 | +2 | -5% | None | Forge level 2 | |
| head | Embla | Ashlands | 19 | 25 | +2 | 0% | None | Galdr Table level 2 | |
| chest | Embla | Ashlands | 19 | 25 | +2 | -2% | None | Galdr Table level 2 | |
| legs | Embla | Ashlands | 19 | 25 | +2 | -2% | None | Galdr Table level 2 | |
| chest | Vilebone | Plains | 18 | 24 | +2 | 0% | Vilebone Wrath | Forge level 2 | |
| legs | Vilebone | Plains | 18 | 24 | +2 | 0% | Vilebone Wrath | Forge level 2 | |
| head | Eitr-weave | Mistlands | 16 | 22 | +2 | 0% | None | Galdr Table level 1 | |
| chest | Eitr-weave | Mistlands | 16 | 22 | +2 | -2% | None | Galdr Table level 1 | |
| legs | Eitr-weave | Mistlands | 16 | 22 | +2 | -2% | None | Galdr Table level 1 | |
| head | Lox Fur | Plains | 16 | 22 | +2 | 0% | Boon of the Lox | Workbench level 2 | |
| chest | Lox Fur | Plains | 16 | 22 | +2 | 0% | Boon of the Lox | Workbench level 2 | |
| legs | Lox Fur | Plains | 16 | 22 | +2 | 0% | Boon of the Lox | Workbench level 2 | |
| head | Standalone | Deep North | 8 | 20 | +4 | 0% | Fishing Hat | Workbench level 1 | |
| legs | Iron | Swamp | 14 | 20 | +2 | -5% | None | Forge level 2 | |
| head | Iron | Swamp | 14 | 20 | +2 | 0% | None | Forge level 1 | |
| chest | Iron | Swamp | 14 | 20 | +2 | -5% | None | Forge level 2 | |
| cape | Standalone | Ashlands | 12 | 18 | +2 | 0% | None | Black Forge level 3 | |
| cape | Standalone | Deep North | 12 | 18 | +2 | 0% | None | Galdr Table level 4 | |
| cape | Standalone | Deep North | 12 | 18 | +2 | 0% | None | Black Forge level 4 | |
| head | Vilebone | Plains | 12 | 18 | +2 | 0% | Vilebone Wrath | Forge level 2 | |
| chest | Fenris | Mountains | 10 | 16 | +2 | +3% | Fenris Blessing | Workbench level 2 | |
| head | Fenris | Mountains | 10 | 16 | +2 | +3% | Fenris Blessing | Workbench level 2 | |
| legs | Fenris | Mountains | 10 | 16 | +2 | +3% | Fenris Blessing | Workbench level 2 | |
| head | Bronze | Black Forest | 8 | 14 | +2 | 0% | None | Forge level 1 | |
| legs | Bronze | Black Forest | 8 | 14 | +2 | -5% | None | Forge level 1 | |
| chest | Bronze | Black Forest | 8 | 14 | +2 | -5% | None | Forge level 1 | |
| chest | Root | Swamp | 8 | 14 | +2 | -2% | Improved Archery | Workbench level 2 | |
| legs | Root | Swamp | 8 | 14 | +2 | -2% | Improved Archery | Workbench level 2 | |
| head | Root | Swamp | 8 | 14 | +2 | 0% | Improved Archery | Workbench level 2 | |
| head | Bear | Mistlands | 7 | 13 | +2 | 0% | Berserk | Workbench level 2 | |
| legs | Bear | Black Forest | 7 | 13 | +2 | 0% | Berserk | Workbench level 2 | |
| chest | Bear | Black Forest | 7 | 13 | +2 | 0% | Berserk | Workbench level 2 | |
| head | Troll Leather | Black Forest | 6 | 12 | +2 | 0% | Sneaky | Workbench level 2 | |
| legs | Troll Leather | Black Forest | 6 | 12 | +2 | 0% | Sneaky | Workbench level 2 | |
| chest | Troll Leather | Black Forest | 6 | 12 | +2 | 0% | Sneaky | Workbench level 2 | |
| head | Leather | Meadows | 2 | 8 | +2 | 0% | None | Workbench level 2 | |
| legs | Leather | Meadows | 2 | 8 | +2 | 0% | None | Workbench level 2 | |
| chest | Leather | Meadows | 2 | 8 | +2 | 0% | None | Workbench level 2 | |
| head | Standalone | Meadows | 1 | 7 | +2 | 0% | None | Purchased from Hildir. | |
| head | Standalone | Meadows | 1 | 7 | +2 | 0% | None | Purchased from Hildir. | |
| head | Standalone | Black Forest | 1 | 7 | +2 | 0% | None | Workbench level 2 | |
| head | Standalone | Biome review needed | 1 | 7 | +2 | 0% | None | Present in the current game data; its acquisition source still needs editorial classification. | |
| head | Standalone | Meadows | 1 | 7 | +2 | 0% | None | Purchased from Hildir. | |
| head | Standalone | Meadows | 1 | 7 | +2 | 0% | None | Purchased from Hildir. | |
| head | Standalone | Meadows | 1 | 7 | +2 | 0% | None | Purchased from Hildir. | |
| head | Standalone | Meadows | 1 | 7 | +2 | 0% | None | Purchased from Hildir. | |
| head | Standalone | Biome review needed | 1 | 7 | +2 | 0% | None | Present in the current game data; its acquisition source still needs editorial classification. | |
| head | Standalone | Meadows | 1 | 7 | +2 | 0% | None | Purchased from Hildir. | |
| head | Standalone | Meadows | 1 | 7 | +2 | 0% | None | Purchased from Hildir. | |
| head | Standalone | Meadows | 1 | 7 | +2 | 0% | None | Purchased from Hildir. | |
| head | Harvest | Biome review needed | 1 | 7 | +2 | 0% | Harvester | Present in the current game data; its acquisition source still needs editorial classification. | |
| head | Standalone | Meadows | 1 | 7 | +2 | 0% | None | Purchased from Hildir. | |
| cape | Standalone | Ashlands | 1 | 4 | +1 | 0% | Wind Run | Galdr Table level 2 | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| cape | Standalone | Black Forest | 1 | 4 | +1 | 0% | None | Workbench level 1 | |
| cape | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Workbench level 2 | |
| cape | Standalone | Mistlands | 1 | 4 | +1 | 0% | Feather Fall | Galdr Table level 1 | |
| chest | Harvest | Biome review needed | 1 | 4 | +1 | 0% | Harvester | Present in the current game data; its acquisition source still needs editorial classification. | |
| chest | Harvest | Biome review needed | 1 | 4 | +1 | 0% | Harvester | Present in the current game data; its acquisition source still needs editorial classification. | |
| head | Standalone | Biome review needed | 1 | 4 | +1 | 0% | None | Present in the current game data; its acquisition source still needs editorial classification. | |
| head | Standalone | Black Forest | 1 | 4 | +1 | 0% | None | Workbench level 1 | |
| cape | Standalone | Plains | 1 | 4 | +1 | 0% | None | Workbench level 2 | |
| cape | Standalone | Plains | 1 | 4 | +1 | 0% | None | Workbench level 2 | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| cape | Troll Leather | Black Forest | 1 | 4 | +1 | 0% | Sneaky | Workbench level 2 | |
| cape | Standalone | Mountains | 1 | 4 | +1 | 0% | None | Workbench level 2 | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| chest | Standalone | Meadows | 1 | 4 | +1 | 0% | None | Purchased from Hildir. | |
| head | Standalone | Mistlands | 2 | 2 | +1 | 0% | None | Associated with Mistlands progression in the current game data. | |
| legs | Rag | Meadows | 1 | 2 | +1 | 0% | None | Workbench level 1 | |
| chest | Rag | Meadows | 1 | 2 | +1 | 0% | None | Workbench level 1 | |
| head | Standalone | Biome review needed | 1 | 1 | +1 | 0% | None | Available through Midsummer seasonal content. | |
| head | Standalone | Biome review needed | 1 | 1 | +1 | 0% | None | Available through Yule seasonal content. |
Chest · Protector · Deep North
Effect: None
Source: Associated with Deep North progression in the current game data.
Head · Standalone · Deep North
Effect: Royalty
Source: Black Forge level 4
Head · Protector · Deep North
Effect: None
Source: Associated with Deep North progression in the current game data.
Legs · Protector · Deep North
Effect: None
Source: Associated with Deep North progression in the current game data.
Chest · Flametal · Ashlands
Effect: None
Source: Black Forge level 3
Legs · Flametal · Ashlands
Effect: None
Source: Black Forge level 3
Head · Flametal · Ashlands
Effect: None
Source: Black Forge level 3
Chest · Vanguard · Deep North
Effect: Vanguard
Source: Black Forge level 4
Head · Vanguard · Deep North
Effect: Vanguard
Source: Black Forge level 4
Legs · Vanguard · Deep North
Effect: Vanguard
Source: Black Forge level 4
Chest · Carapace · Mistlands
Effect: None
Source: Black Forge level 1
Legs · Carapace · Mistlands
Effect: None
Source: Black Forge level 1
Head · Carapace · Mistlands
Effect: None
Source: Black Forge level 1
Chest · Ask · Ashlands
Effect: Ask's Endurance
Source: Black Forge level 3
Head · Ask · Ashlands
Effect: Ask's Endurance
Source: Black Forge level 3
Legs · Ask · Ashlands
Effect: Ask's Endurance
Source: Black Forge level 3
Chest · Padded · Plains
Effect: None
Source: Forge level 2
Legs · Padded · Plains
Effect: None
Source: Forge level 2
Head · Padded · Plains
Effect: None
Source: Forge level 1
Head · Caller · Deep North
Effect: None
Source: Galdr Table level 3
Chest · Caller · Deep North
Effect: None
Source: Galdr Table level 3
Legs · Caller · Deep North
Effect: None
Source: Galdr Table level 3
Head · Wolf · Mountains
Effect: None
Source: Forge level 1
Chest · Wolf · Mountains
Effect: None
Source: Forge level 2
Legs · Wolf · Mountains
Effect: None
Source: Forge level 2
Head · Embla · Ashlands
Effect: None
Source: Galdr Table level 2
Chest · Embla · Ashlands
Effect: None
Source: Galdr Table level 2
Legs · Embla · Ashlands
Effect: None
Source: Galdr Table level 2
Chest · Vilebone · Plains
Effect: Vilebone Wrath
Source: Forge level 2
Legs · Vilebone · Plains
Effect: Vilebone Wrath
Source: Forge level 2
Head · Eitr-weave · Mistlands
Effect: None
Source: Galdr Table level 1
Chest · Eitr-weave · Mistlands
Effect: None
Source: Galdr Table level 1
Legs · Eitr-weave · Mistlands
Effect: None
Source: Galdr Table level 1
Head · Lox Fur · Plains
Effect: Boon of the Lox
Source: Workbench level 2
Chest · Lox Fur · Plains
Effect: Boon of the Lox
Source: Workbench level 2
Legs · Lox Fur · Plains
Effect: Boon of the Lox
Source: Workbench level 2
Head · Standalone · Deep North
Effect: Fishing Hat
Source: Workbench level 1
Legs · Iron · Swamp
Effect: None
Source: Forge level 2
Head · Iron · Swamp
Effect: None
Source: Forge level 1
Chest · Iron · Swamp
Effect: None
Source: Forge level 2
Cape · Standalone · Ashlands
Effect: None
Source: Black Forge level 3
Cape · Standalone · Deep North
Effect: None
Source: Galdr Table level 4
Cape · Standalone · Deep North
Effect: None
Source: Black Forge level 4
Head · Vilebone · Plains
Effect: Vilebone Wrath
Source: Forge level 2
Chest · Fenris · Mountains
Effect: Fenris Blessing
Source: Workbench level 2
Head · Fenris · Mountains
Effect: Fenris Blessing
Source: Workbench level 2
Legs · Fenris · Mountains
Effect: Fenris Blessing
Source: Workbench level 2
Head · Bronze · Black Forest
Effect: None
Source: Forge level 1
Legs · Bronze · Black Forest
Effect: None
Source: Forge level 1
Chest · Bronze · Black Forest
Effect: None
Source: Forge level 1
Chest · Root · Swamp
Effect: Improved Archery
Source: Workbench level 2
Legs · Root · Swamp
Effect: Improved Archery
Source: Workbench level 2
Head · Root · Swamp
Effect: Improved Archery
Source: Workbench level 2
Head · Bear · Mistlands
Effect: Berserk
Source: Workbench level 2
Legs · Bear · Black Forest
Effect: Berserk
Source: Workbench level 2
Chest · Bear · Black Forest
Effect: Berserk
Source: Workbench level 2
Head · Troll Leather · Black Forest
Effect: Sneaky
Source: Workbench level 2
Legs · Troll Leather · Black Forest
Effect: Sneaky
Source: Workbench level 2
Chest · Troll Leather · Black Forest
Effect: Sneaky
Source: Workbench level 2
Head · Leather · Meadows
Effect: None
Source: Workbench level 2
Legs · Leather · Meadows
Effect: None
Source: Workbench level 2
Chest · Leather · Meadows
Effect: None
Source: Workbench level 2
Head · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Head · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Head · Standalone · Black Forest
Effect: None
Source: Workbench level 2
Head · Standalone · Biome review needed
Effect: None
Source: Present in the current game data; its acquisition source still needs editorial classification.
Head · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Head · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Head · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Head · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Head · Standalone · Biome review needed
Effect: None
Source: Present in the current game data; its acquisition source still needs editorial classification.
Head · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Head · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Head · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Head · Harvest · Biome review needed
Effect: Harvester
Source: Present in the current game data; its acquisition source still needs editorial classification.
Head · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Cape · Standalone · Ashlands
Effect: Wind Run
Source: Galdr Table level 2
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Cape · Standalone · Black Forest
Effect: None
Source: Workbench level 1
Cape · Standalone · Meadows
Effect: None
Source: Workbench level 2
Cape · Standalone · Mistlands
Effect: Feather Fall
Source: Galdr Table level 1
Chest · Harvest · Biome review needed
Effect: Harvester
Source: Present in the current game data; its acquisition source still needs editorial classification.
Chest · Harvest · Biome review needed
Effect: Harvester
Source: Present in the current game data; its acquisition source still needs editorial classification.
Head · Standalone · Biome review needed
Effect: None
Source: Present in the current game data; its acquisition source still needs editorial classification.
Head · Standalone · Black Forest
Effect: None
Source: Workbench level 1
Cape · Standalone · Plains
Effect: None
Source: Workbench level 2
Cape · Standalone · Plains
Effect: None
Source: Workbench level 2
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Cape · Troll Leather · Black Forest
Effect: Sneaky
Source: Workbench level 2
Cape · Standalone · Mountains
Effect: None
Source: Workbench level 2
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Chest · Standalone · Meadows
Effect: None
Source: Purchased from Hildir.
Head · Standalone · Mistlands
Effect: None
Source: Associated with Mistlands progression in the current game data.
Legs · Rag · Meadows
Effect: None
Source: Workbench level 1
Chest · Rag · Meadows
Effect: None
Source: Workbench level 1
Head · Standalone · Biome review needed
Effect: None
Source: Available through Midsummer seasonal content.
Head · Standalone · Biome review needed
Effect: None
Source: Available through Yule seasonal content.