Crafting · Black Forest
Valheim building comparison
Compare every building piece
Search structures, furniture, stations, and utilities by durability, comfort, overlap group, build station, biome, and exact material requirements.
Showing 60 of 421 matching pieces
Material item count totals quantities, not relative resource value.
| Overlap group | Release | |||||||
|---|---|---|---|---|---|---|---|---|
| Crafting | Black Forest | Forge | 100 | None | Not applicable | Early Access | ||
| Furniture | Deep North | Workbench | 500 | +3 | ChairStrongest active piece counts | New in 1.0 | ||
| Crafting | Deep North | Workbench | 100 | None | Not applicable | Early Access | ||
| Archery Target | Utility | Plains | Workbench | 500 | None | Not applicable | Early Access | |
| Furniture | Swamp | Workbench | 600 | +1 | DisplayStrongest active piece counts | Early Access | ||
| Crafting | Ashlands | Artisan Table | 100 | None | Not applicable | Early Access | ||
| Crafting | Deep North | No station required | 200 | None | Not applicable | Early Access | ||
| Utility | Ashlands | No station required | 50 | None | Not applicable | Early Access | ||
| Utility | Ashlands | No station required | 1 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Utility | Meadows | Workbench | 400 | None | Not applicable | New in 1.0 | ||
| Furniture | Meadows | Workbench | 100 | +1 | BedStrongest active piece counts | Early Access | ||
| Furniture | Ashlands | Workbench | 200 | +1 | ChairStrongest active piece counts | Early Access | ||
| Structure | Meadows | Workbench | 200 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 1,000 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 100 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 200 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Utility | Meadows | Workbench | 400 | None | Not applicable | New in 1.0 | ||
| Utility | Ashlands | No station required | 10 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Defense | Ashlands | Workbench | 450 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Structure | Meadows | Workbench | 400 | None | Not applicable | Early Access | ||
| Utility | Meadows | Workbench | 400 | None | Not applicable | New in 1.0 | ||
| Utility | Meadows | Workbench | 400 | None | Not applicable | New in 1.0 | ||
| Furniture | Ashlands | Workbench | 50 | +1 | CarpetStrongest active piece counts | Early Access | ||
| Furniture | Ashlands | Workbench | 150 | +1 | DecorStrongest active piece counts | Early Access | ||
| Defense | Mistlands | Workbench | 400 | None | Not applicable | Early Access | ||
| Furniture | Black Forest | Workbench | 200 | +1 | LeisureStrongest active piece counts | Early Access | ||
| Utility | Plains | No station required | 1 | None | Not applicable | Early Access | ||
| Furniture | Deep North | Workbench | 200 | None | Not applicable | Early Access | ||
| Defense | Ashlands | Workbench | 3,000 | None | Not applicable | Early Access | ||
| Furniture | Plains | Workbench | 50 | +2 | CarpetStrongest active piece counts | Early Access | ||
| Furniture | Deep North | Workbench | 100 | +1 | BedStrongest active piece counts | Early Access | ||
| Utility | Meadows | No station required | 1 | None | Not applicable | Early Access | ||
| Crafting | Deep North | Workbench | 100 | None | Not applicable | Early Access | ||
| Utility | Meadows | No station required | 1 | None | Not applicable | Early Access | ||
| Crafting | Swamp | Workbench | 100 | None | Not applicable | New in 1.0 | ||
| Furniture | Swamp | Workbench | 50 | +1 | BannerStrongest active piece counts | Early Access | ||
| Utility | Black Forest | No station required | 50 | None | Not applicable | Early Access | ||
| Crafting | Ashlands | Workbench | 200 | None | Not applicable | Early Access | ||
| Crafting | Ashlands | Black Forge | 100 | None | Not applicable | Early Access | ||
| Structure | Mistlands | Stonecutter | 1,500 | None | Not applicable | Early Access |
Furniture · Deep North
Required station: Workbench
Comfort overlap: Chair, strongest active piece counts
New in 1.0
Crafting · Deep North
Utility · Plains
Required station: Workbench
Comfort overlap: Not applicable
Early Access
Furniture · Swamp
Required station: Workbench
Comfort overlap: Display, strongest active piece counts
Early Access
Crafting · Ashlands
Required station: Artisan Table
Comfort overlap: Not applicable
Early Access
Crafting · Deep North
Required station: No station required
Comfort overlap: Not applicable
Early Access
Utility · Ashlands
Required station: No station required
Comfort overlap: Not applicable
Early Access
Utility · Ashlands
Required station: No station required
Comfort overlap: Not applicable
Early Access
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Utility · Meadows
Furniture · Meadows
Required station: Workbench
Comfort overlap: Bed, strongest active piece counts
Early Access
Furniture · Ashlands
Required station: Workbench
Comfort overlap: Chair, strongest active piece counts
Early Access
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Utility · Meadows
Utility · Ashlands
Structure · Meadows
Defense · Ashlands
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Structure · Meadows
Utility · Meadows
Utility · Meadows
Furniture · Ashlands
Required station: Workbench
Comfort overlap: Carpet, strongest active piece counts
Early Access
Furniture · Ashlands
Required station: Workbench
Comfort overlap: Decor, strongest active piece counts
Early Access
Defense · Mistlands
Required station: Workbench
Comfort overlap: Not applicable
Early Access
Furniture · Black Forest
Required station: Workbench
Comfort overlap: Leisure, strongest active piece counts
Early Access
Utility · Plains
Furniture · Deep North
Defense · Ashlands
Required station: Workbench
Comfort overlap: Not applicable
Early Access
Furniture · Plains
Required station: Workbench
Comfort overlap: Carpet, strongest active piece counts
Early Access
Furniture · Deep North
Required station: Workbench
Comfort overlap: Bed, strongest active piece counts
Early Access
Utility · Meadows
Required station: No station required
Comfort overlap: Not applicable
Early Access
Crafting · Deep North
Utility · Meadows
Required station: No station required
Comfort overlap: Not applicable
Early Access
Crafting · Swamp
Required station: Workbench
Comfort overlap: Not applicable
New in 1.0
Furniture · Swamp
Required station: Workbench
Comfort overlap: Banner, strongest active piece counts
Early Access
Utility · Black Forest
Required station: No station required
Comfort overlap: Not applicable
Early Access
Crafting · Ashlands
Required station: Workbench
Comfort overlap: Not applicable
Early Access
Crafting · Ashlands
Required station: Black Forge
Comfort overlap: Not applicable
Early Access
Structure · Mistlands