#169

WaterDiurnal
Solmora
Its corkscrew tail acts as a propeller. Research claims that if its body could withstand the strain, it could reach speeds beyond 88 mph.
Rarity4
SizeM
Food6
Breeding power1370
Combat profile
Base stats
HP90
Melee attack100
Ranged attack90
Defense85
Support100
Craft speed100
Stamina220
Capture rate1
8 learned skills
Active skills
| Level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Bubble BlastFires numerous bubbles that slowly pursue an enemy. | Water | 80 | 4s |
| 7 | SplashGenerates a column of water that travels in a straight line. | Water | 160 | 8s |
| 15 | Torrential BlastFires a high-pressure stream of water forward. After a short delay, the stream branches off to the left and right. | Water | 250 | 12s |
| 22 | Curtain SplashContinously creates walls made from water columns at the enemy's location. | Water | 300 | 16s |
| 30 | Hydro SlicerMows down the frontal area with a blast of compressed water. The area struck by the blast erupts with water after a short delay. | Water | 350 | 16s |
| 40 | Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | Water | 450 | 20s |
| 50 | Aqua SurgeGenerates waves that surge around the enemy from all sides. They converge and explode at the center, erupting into a column of water. | Water | 500 | 24s |
| 70 | Geyser GushErupts massive pillars of water beneath and around the enemy. | Water | 600 | 30s |
Farming sources