#141

DarkGroundNocturnal
Prixter
It has about 5,000 types of venom. Some of them are deadly enough to cause instant death, but none are present in a high enough concentration to have any effect.
Rarity5
SizeS
Food5
Breeding power1510
Combat profile
Base stats
HP90
Melee attack100
Ranged attack110
Defense90
Support100
Craft speed100
Stamina100
Capture rate1
8 learned skills
Active skills
| Level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Poison BlastHurls poison sludge at an enemy. | Dark | 30 | 2s |
| 7 | Dark CannonHurls an energy ball imbued with dark energy at an enemy. | Dark | 70 | 4s |
| 15 | Stone BlastFires a barrage of stones forward. | Ground | 80 | 4s |
| 22 | Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | Ground | 200 | 12s |
| 30 | Upper SmashPrixter's exclusive skill. Closes the distance to the enemy at high speed, then swings its pincers upward with full force. | Dark | 350 | 16s |
| 40 | Rock LanceGenerates a sharp rock spear under an enemy. | Ground | 400 | 20s |
| 50 | Dark LaserCharges dark energy before blasting enemies with a powerful beam. | Dark | 450 | 20s |
| 70 | Dark WhispFires a menacing ball of dark energy that pursues enemies. | Dark | 600 | 30s |
Farming sources