#017B

WaterElectricDiurnal
Pengullet Lux
The feathers of this Pal have all but disappeared, and it can no longer fly. Yet its longing for the sky has turned to jealousy— so it harnessed electricity to strike down those who still soar. Values below are from the 1.0.3 snapshot extracted August 17, 2026. Individual stats and actual capture odds depend on progression, bonuses, equipment, and world settings.
Rarity2
SizeXS
Food1
Breeding power2490
Not final combat stats or capture odds
Pal species values
HP70
Melee attack100
Ranged attack80
Defense70
Support100
Craft speed100
Stamina100
Capture coefficient0.9
8 learned skills
Active skills
| Level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Thunder SpearFires a high-speed lightning spear straight ahead towards the enemy. | Electric | 40 | 2s |
| 7 | Electric BallFires an electric ball that slowly pursues an enemy. | Electric | 100 | 8s |
| 15 | Bubble BlastFires numerous bubbles that slowly pursue an enemy. | Water | 80 | 4s |
| 22 | SplashGenerates a column of water that travels in a straight line. | Water | 160 | 8s |
| 30 | Aqua BurstCreates a giant ball of water and hurls it at an enemy. | Water | 200 | 12s |
| 40 | TriSparkA high-speed lightning ball that flies in a straight line. Simultaneously fires slow lightning balls that track the enemy. | Electric | 250 | 12s |
| 50 | Lightning StrikeActs as a lightning rod, calling down thunderbolts that electrocute the surrounding area. | Electric | 300 | 16s |
| 70 | ThunderstormGenerates a huge tornado of lightning that moves slowly towards the enemy. | Electric | 600 | 30s |
Farming sources