#021B

IceDiurnal
Kingpaca Cryst
With a heart of ice, this Pal is terrible at expressing its emotions. A solitary individual is pitiable, seen as too clumsy in the eyes of a Melpaca. Values below are from the 1.0.3 snapshot extracted August 17, 2026. Individual stats and actual capture odds depend on progression, bonuses, equipment, and world settings.
Rarity9
SizeXL
Food4
Breeding power1530
Not final combat stats or capture odds
Pal species values
HP120
Melee attack100
Ranged attack85
Defense90
Support100
Craft speed100
Stamina170
Capture coefficient1
9 learned skills
Active skills
| Level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Ice MissileCreates ice lances in the air that fly towards enemies. | Ice | 40 | 2s |
| 7 | Icicle CutterCreates a crescent blade of ice and hurls it forward. | Ice | 80 | 4s |
| 15 | IcebergSummons a sharp ice lance under an enemy. | Ice | 120 | 8s |
| 22 | Kingly SlamKingpaca's exclusive skill. Leaps high into the air before smashing into an enemy with its chubby, massive body. | Neutral | 200 | 12s |
| 30 | Crystal BreathEnshrouds an enemy in a frigid blast of air, dealing continuous damage. | Ice | 160 | 8s |
| 40 | Aqua BurstCreates a giant ball of water and hurls it at an enemy. | Water | 200 | 12s |
| 45 | Frozen PressKingpaca Cryst's exclusive skill. Leaps high into the air before smashing into an enemy with ice and its chubby, massive body. | Ice | 400 | 20s |
| 50 | Blizzard SpikeCreates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. | Ice | 450 | 20s |
| 70 | Diamond RainCreates numerous lumps of ice that are consecutively dropped on a foe's head. | Ice | 600 | 30s |
Farming sources