#038

GroundDiurnal
Hangyu
Its gigantic arms can rip apart even iron. As a particularly cruel form of execution, serious criminals would be strung up in a public square, and a Hangyu would tear the skin right from their bones. Values below are from the 1.0.3 snapshot extracted August 17, 2026. Individual stats and actual capture odds depend on progression, bonuses, equipment, and world settings.
Rarity1
SizeXS
Food1
Breeding power2780
Not final combat stats or capture odds
Pal species values
HP80
Melee attack70
Ranged attack70
Defense70
Support100
Craft speed100
Stamina100
Capture coefficient1
8 learned skills
Active skills
| Level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Bog BlastHurls sticky mud at an enemy. | Ground | 40 | 2s |
| 7 | Air CannonQuickly fires a burst of highly pressurized air. | Neutral | 40 | 2s |
| 15 | Wind CutterFires a high speed blade of wind that flies straight at an enemy. | Grass | 40 | 2s |
| 22 | Power ShotCharges energy into a focused blast. | Neutral | 80 | 4s |
| 30 | Power BombCharges a massive amount of energy before firing a large destructive ball. | Neutral | 120 | 8s |
| 40 | Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | Ground | 200 | 12s |
| 50 | Rock LanceGenerates a sharp rock spear under an enemy. | Ground | 400 | 20s |
| 70 | Rocky ImpactShakes the ground and lifts a massive boulder into the air. | Ground | 600 | 30s |
Farming sources