#200B

DarkNocturnal
Frostallion Noct
Guardian deity of Palpagos Island, known as the Night Caller. In the past, when a calamity struck the land, it soared into the sky and sealed away the threat by casting the island into eternal darkness. Values below are from the 1.0.3 snapshot extracted August 17, 2026. Individual stats and actual capture odds depend on progression, bonuses, equipment, and world settings.
Rarity20
SizeL
Food9
Breeding power110
Not final combat stats or capture odds
Pal species values
HP140
Melee attack100
Ranged attack140
Defense135
Support70
Craft speed100
Stamina300
Capture coefficient1
11 learned skills
Active skills
| Level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Air CannonQuickly fires a burst of highly pressurized air. | Neutral | 40 | 2s |
| 7 | Dark BallUnleashes a sphere of darkness that slowly tracks down an enemy. | Dark | 50 | 2s |
| 15 | Shadow BurstQuickly discharges dark energy, damaging those around it. | Dark | 80 | 4s |
| 22 | Spirit FlameFires three balls of malice that relentlessly pursue an enemy. | Dark | 200 | 12s |
| 30 | Crystal WingFrostallion's exclusive skill. Dashes forward while concentrating frigid air around its wings, using them to slash enemies with icy blade. | Ice | 700 | 30s |
| 40 | Nightmare BallCreates a giant ball of darkness and hurls it at an enemy. | Dark | 300 | 16s |
| 45 | Dark WingFrostallion Noct's exclusive skill. Dashes forward while concentrating dark energy around its wings, using them to slash enemies, then converting that energy into homing shots | Dark | 700 | 30s |
| 50 | Dark LaserCharges dark energy before blasting enemies with a powerful beam. | Dark | 450 | 20s |
| 55 | Double Blizzard SpikeCreates two huge ice blocks and fires them at the enemy one after another. On impact, it also shocks those close by. | Ice | 700 | 30s |
| 60 | Dark WhispFires a menacing ball of dark energy that pursues enemies. | Dark | 600 | 30s |
| 70 | Absolute FrostThrows icicles in a wide area from under the enemy's feet. | Ice | 700 | 30s |
Farming sources