#061

GrassDiurnal
Cinnamoth
Sniffing its scales produces a feeling of unparalleled euphoria. There was some effort to further regulate this byproduct, but the Free Pal Alliance have vehemently opposed these measures, putting a stop to them.
Rarity4
SizeM
Food2
Breeding power2620
Combat profile
Base stats
HP70
Melee attack100
Ranged attack80
Defense80
Support100
Craft speed100
Stamina100
Capture rate1
8 learned skills
Active skills
| Level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Air CannonQuickly fires a burst of highly pressurized air. | Neutral | 40 | 2s |
| 7 | Wind CutterFires a high speed blade of wind that flies straight at an enemy. | Grass | 40 | 2s |
| 15 | Poison FogGenerates a fog of poison in front, causing the opponent to become poisoned. | Dark | 0 | 30s |
| 22 | Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | Ground | 200 | 12s |
| 30 | Seed MineLaunches a deadly seed. If it hits an enemy, the seed explodes. | Grass | 120 | 8s |
| 40 | Grass TornadoGenerates two tornadoes on either side before launching them at an enemy. | Grass | 200 | 12s |
| 50 | Solar BlastCharges solar energy before blasting enemies with a powerful beam. | Grass | 450 | 20s |
| 70 | Wind BurstSummons a massive wind vortex around itself and unleashes a powerful attack. | Grass | 600 | 30s |
Farming sources